2026-2027 Residence Costs
| Full Time Students | Cost |
| Regular Bedroom (Golfview & Couleeview) | $2,670 / semester |
| Large Bedroom (Golfview Only) | $2,895 / semester |
| Regular Renovated Bedroom (Golfview Only) | $2,965 / semester |
| Large Renovated Bedroom (Golfview Only) | $3,245 / semester |
| Plug-in Parking Stall (if required) | $185 / semester |
| Mandatory Residence Life Fee |
$40 / semester |
| Apprenticeship Students | Cost |
| Regular Bedroom | $196 / week |
| Large Bedroom (Golfview Only) | $212 / week |
| Parking (if required) | $15 / week |
|
*Internet and utilities are included in the cost of rent. Stays of less than 28 nights are subject to 5% GST and 6% Tourism Levy. |
Prices are in effect 2026.
