Residence Costs
Full or Part-Time Students | Cost |
Regular Bedroom (Golfview & Couleeview) | $2497 / semester |
Large Bedroom (Golfview Only) | $2717.52 / semester |
Regular Renovated Bedroom (Golfview Only) | $2787.70 / semester |
Large Renovated Bedroom (Golfview Only) | $3062.56 / semester |
Internet |
$120 / semester |
Parking (if required) | $175 / semester |
Residence Life Fee | $40 / semester |
Apprenticeship Students | Cost |
Regular Bedroom | $156.06 / week |
Large Bedroom (Golfview Only) | $169.84 / week |
Internet | $7.50 / week |
Parking (if required) | $10.94 / week |
Prices are in effect 2025.
Brooks Residence
Full or Part-Time Students | Cost |
Regular Bedroom | $2448 / semester |
Internet | $120 / semester |
Apprenticeship Students | Cost |
Regular Bedroom | $1224 / 8 weeks |
Internet | $60 / 8 weeks |
*Please note: Spring and summer fees for non-apprentice residents are calculated on a weekly basis.
Prices are in effect 2025.